|
|
Geocentric ephemeris of Ixion (formerly 2001 KX76, asteroid #28978), 10 day steps
generated by Alois Treindl, 29-Mar-2002
swetest -b1.1.1900 -ps -xs28978 -fTPZBR -roundmin -n5000 -s10
dd mm yyyy long. lat distance from earth
01.01.1900 Ixion 24 le 21 19°12' 44.141519587
11.01.1900 Ixion 24 le 12 19°15' 44.042695547
21.01.1900 Ixion 24 le 2 19°17' 43.968149086
31.01.1900 Ixion 23 le 50 19°19' 43.920324788
10.02.1900 Ixion 23 le 38 19°20' 43.901004787
20.02.1900 Ixion 23 le 25 19°20' 43.910687752
02.03.1900 Ixion 23 le 13 19°19' 43.949060018
12.03.1900 Ixion 23 le 2 19°17' 44.014959492
22.03.1900 Ixion 22 le 51 19°15' 44.106065838
01.04.1900 Ixion 22 le 43 19°12' 44.219587802
11.04.1900 Ixion 22 le 36 19° 9' 44.352005908
21.04.1900 Ixion 22 le 31 19° 6' 44.499161232
01.05.1900 Ixion 22 le 29 19° 2' 44.656863529
11.05.1900 Ixion 22 le 29 18°58' 44.820474924
21.05.1900 Ixion 22 le 31 18°54' 44.985342927
31.05.1900 Ixion 22 le 35 18°50' 45.147098673
10.06.1900 Ixion 22 le 42 18°46' 45.301237019
20.06.1900 Ixion 22 le 51 18°43' 45.443745519
30.06.1900 Ixion 23 le 1 18°40' 45.571017817
10.07.1900 Ixion 23 le 13 18°37' 45.679619702
20.07.1900 Ixion 23 le 27 18°35' 45.766918112
30.07.1900 Ixion 23 le 41 18°34' 45.830683638
09.08.1900 Ixion 23 le 56 18°33' 45.869168343
19.08.1900 Ixion 24 le 11 18°33' 45.881542922
29.08.1900 Ixion 24 le 26 18°34' 45.867355698
08.09.1900 Ixion 24 le 41 18°35' 45.826915911
18.09.1900 Ixion 24 le 55 18°37' 45.761402788
28.09.1900 Ixion 25 le 8 18°39' 45.672372386
08.10.1900 Ixion 25 le 20 18°42' 45.562300822
18.10.1900 Ixion 25 le 29 18°46' 45.434316046
28.10.1900 Ixion 25 le 37 18°50' 45.291903480
07.11.1900 Ixion 25 le 43 18°54' 45.139380723
17.11.1900 Ixion 25 le 46 18°59' 44.981306594
27.11.1900 Ixion 25 le 47 19° 3' 44.822455272
07.12.1900 Ixion 25 le 46 19° 7' 44.668013650
17.12.1900 Ixion 25 le 42 19°12' 44.522837961
27.12.1900 Ixion 25 le 36 19°16' 44.391685558
06.01.1901 Ixion 25 le 28 19°19' 44.279054294
16.01.1901 Ixion 25 le 18 19°22' 44.188556949
26.01.1901 Ixion 25 le 7 19°24' 44.123339303
05.02.1901 Ixion 24 le 55 19°25' 44.085647916
15.02.1901 Ixion 24 le 43 19°26' 44.076590736
25.02.1901 Ixion 24 le 30 19°25' 44.096610859
07.03.1901 Ixion 24 le 18 19°24' 44.144964642
17.03.1901 Ixion 24 le 7 19°23' 44.219975947
27.03.1901 Ixion 23 le 58 19°20' 44.319380599
06.04.1901 Ixion 23 le 50 19°17' 44.439889041
16.04.1901 Ixion 23 le 44 19°14' 44.577809664
26.04.1901 Ixion 23 le 40 19°10' 44.729104904
06.05.1901 Ixion 23 le 38 19° 6' 44.889165413
16.05.1901 Ixion 23 le 39 19° 2' 45.053536837
26.05.1901 Ixion 23 le 42 18°58' 45.217655054
05.06.1901 Ixion 23 le 47 18°54' 45.376912443
15.06.1901 Ixion 23 le 55 18°50' 45.527225784
25.06.1901 Ixion 24 le 4 18°47' 45.664568130
05.07.1901 Ixion 24 le 15 18°44' 45.785336054
15.07.1901 Ixion 24 le 27 18°42' 45.886591732
25.07.1901 Ixion 24 le 41 18°40' 45.965595788
04.08.1901 Ixion 24 le 56 18°39' 46.020381173
14.08.1901 Ixion 25 le 11 18°39' 46.049626890
24.08.1901 Ixion 25 le 26 18°39' 46.052388990
03.09.1901 Ixion 25 le 41 18°40' 46.028695831
13.09.1901 Ixion 25 le 55 18°41' 45.979121657
23.09.1901 Ixion 26 le 9 18°43' 45.904824021
03.10.1901 Ixion 26 le 21 18°46' 45.807943889
13.10.1901 Ixion 26 le 32 18°49' 45.691019147
23.10.1901 Ixion 26 le 41 18°53' 45.557300957
02.11.1901 Ixion 26 le 49 18°57' 45.410789629
12.11.1901 Ixion 26 le 53 19° 1' 45.255655558
22.11.1901 Ixion 26 le 56 19° 6' 45.096684499
02.12.1901 Ixion 26 le 56 19°10' 44.938899564
12.12.1901 Ixion 26 le 54 19°15' 44.787156167
22.12.1901 Ixion 26 le 49 19°19' 44.646524454
01.01.1902 Ixion 26 le 42 19°22' 44.521612976
11.01.1902 Ixion 26 le 33 19°25' 44.416483948
21.01.1902 Ixion 26 le 23 19°28' 44.334838429
31.01.1902 Ixion 26 le 12 19°30' 44.279303928
10.02.1902 Ixion 26 le 0 19°31' 44.251738221
20.02.1902 Ixion 25 le 47 19°31' 44.253179126
02.03.1902 Ixion 25 le 35 19°31' 44.283384942
12.03.1902 Ixion 25 le 23 19°29' 44.341431310
22.03.1902 Ixion 25 le 13 19°27' 44.425452532
01.04.1902 Ixion 25 le 4 19°25' 44.532599073
11.04.1902 Ixion 24 le 57 19°21' 44.659671636
21.04.1902 Ixion 24 le 51 19°18' 44.802723341
01.05.1902 Ixion 24 le 48 19°14' 44.957419276
11.05.1902 Ixion 24 le 47 19°10' 45.119432852
21.05.1902 Ixion 24 le 49 19° 6' 45.284032914
31.05.1902 Ixion 24 le 53 19° 2' 45.446701812
10.06.1902 Ixion 24 le 59 18°58' 45.603152059
20.06.1902 Ixion 25 le 7 18°55' 45.749059230
30.06.1902 Ixion 25 le 17 18°51' 45.880735369
10.07.1902 Ixion 25 le 28 18°49' 45.994800678
20.07.1902 Ixion 25 le 41 18°47' 46.088193892
30.07.1902 Ixion 25 le 55 18°45' 46.158694418
09.08.1902 Ixion 26 le 10 18°44' 46.204408462
19.08.1902 Ixion 26 le 25 18°44' 46.224090807
29.08.1902 Ixion 26 le 40 18°44' 46.217358020
08.09.1902 Ixion 26 le 55 18°45' 46.184190809
18.09.1902 Ixion 27 le 9 18°47' 46.125470871
28.09.1902 Ixion 27 le 22 18°49' 46.042818547
08.10.1902 Ixion 27 le 34 18°52' 45.938279800
18.10.1902 Ixion 27 le 44 18°56' 45.814872295
28.10.1902 Ixion 27 le 53 19° 0' 45.676087296
07.11.1902 Ixion 27 le 59 19° 4' 45.525843176
17.11.1902 Ixion 28 le 3 19° 8' 45.368803562
27.11.1902 Ixion 28 le 5 19°13' 45.209681176
07.12.1902 Ixion 28 le 4 19°17' 45.053442099
17.12.1902 Ixion 28 le 1 19°21' 44.905241883
27.12.1902 Ixion 27 le 55 19°25' 44.769750640
06.01.1903 Ixion 27 le 48 19°29' 44.651526454
16.01.1903 Ixion 27 le 38 19°32' 44.554591433
26.01.1903 Ixion 27 le 28 19°34' 44.482033994
05.02.1903 Ixion 27 le 16 19°35' 44.436438406
15.02.1903 Ixion 27 le 4 19°36' 44.419289342
25.02.1903 Ixion 26 le 51 19°36' 44.431031980
07.03.1903 Ixion 26 le 39 19°35' 44.471416637
17.03.1903 Ixion 26 le 28 19°34' 44.538966884
27.03.1903 Ixion 26 le 18 19°31' 44.631480035
06.04.1903 Ixion 26 le 10 19°28' 44.746138207
16.04.1903 Ixion 26 le 3 19°25' 44.879209140
26.04.1903 Ixion 25 le 59 19°21' 45.026767633
06.05.1903 Ixion 25 le 56 19°17' 45.184500859
16.05.1903 Ixion 25 le 56 19°13' 45.347721421
26.05.1903 Ixion 25 le 59 19° 9' 45.512016383
05.06.1903 Ixion 26 le 3 19° 5' 45.672819989
15.06.1903 Ixion 26 le 10 19° 2' 45.825740268
25.06.1903 Ixion 26 le 19 18°58' 45.966909556
05.07.1903 Ixion 26 le 29 18°55' 46.092512032
15.07.1903 Ixion 26 le 41 18°53' 46.199342934
25.07.1903 Ixion 26 le 54 18°51' 46.284772781
04.08.1903 Ixion 27 le 9 18°49' 46.346434997
14.08.1903 Ixion 27 le 23 18°49' 46.382856192
24.08.1903 Ixion 27 le 38 18°49' 46.393086300
03.09.1903 Ixion 27 le 54 18°49' 46.376679694
13.09.1903 Ixion 28 le 8 18°51' 46.334189883
23.09.1903 Ixion 28 le 22 18°53' 46.266612860
03.10.1903 Ixion 28 le 35 18°55' 46.175671888
13.10.1903 Ixion 28 le 46 18°58' 46.063989494
23.10.1903 Ixion 28 le 56 19° 2' 45.934522816
02.11.1903 Ixion 29 le 3 19° 6' 45.791031792
12.11.1903 Ixion 29 le 9 19°10' 45.637831101
22.11.1903 Ixion 29 le 12 19°14' 45.479375350
02.12.1903 Ixion 29 le 12 19°19' 45.320707845
12.12.1903 Ixion 29 le 11 19°23' 45.166844326
22.12.1903 Ixion 29 le 7 19°27' 45.022623958
01.01.1904 Ixion 29 le 1 19°31' 44.892950087
11.01.1904 Ixion 28 le 52 19°34' 44.782023350
21.01.1904 Ixion 28 le 43 19°37' 44.693522700
31.01.1904 Ixion 28 le 31 19°39' 44.630559707
10.02.1904 Ixion 28 le 20 19°40' 44.595070413
20.02.1904 Ixion 28 le 7 19°41' 44.588296645
01.03.1904 Ixion 27 le 55 19°40' 44.610496215
11.03.1904 Ixion 27 le 43 19°39' 44.660736718
21.03.1904 Ixion 27 le 33 19°37' 44.737506195
31.03.1904 Ixion 27 le 23 19°35' 44.838283246
10.04.1904 Ixion 27 le 15 19°32' 44.959788018
20.04.1904 Ixion 27 le 9 19°28' 45.098457766
30.04.1904 Ixion 27 le 6 19°24' 45.250007755
10.05.1904 Ixion 27 le 4 19°20' 45.410015824
20.05.1904 Ixion 27 le 5 19°16' 45.574054227
30.05.1904 Ixion 27 le 8 19°12' 45.737389794
09.06.1904 Ixion 27 le 14 19° 8' 45.895687757
19.06.1904 Ixion 27 le 21 19° 5' 46.044763784
29.06.1904 Ixion 27 le 30 19° 1' 46.180550775
09.07.1904 Ixion 27 le 41 18°59' 46.299695690
19.07.1904 Ixion 27 le 54 18°56' 46.399067348
29.07.1904 Ixion 28 le 7 18°55' 46.476036066
08.08.1904 Ixion 28 le 22 18°53' 46.528783427
18.08.1904 Ixion 28 le 37 18°53' 46.555785420
28.08.1904 Ixion 28 le 52 18°53' 46.556335736
07.09.1904 Ixion 29 le 7 18°54' 46.530480309
17.09.1904 Ixion 29 le 21 18°55' 46.478674413
27.09.1904 Ixion 29 le 34 18°58' 46.402375860
07.10.1904 Ixion 29 le 47 19° 0' 46.303626928
17.10.1904 Ixion 29 le 57 19° 4' 46.184990334
27.10.1904 Ixion 0 vi 6 19° 7' 46.049983255
06.11.1904 Ixion 0 vi 13 19°11' 45.902427951
16.11.1904 Ixion 0 vi 18 19°16' 45.746654988
26.11.1904 Ixion 0 vi 20 19°20' 45.587578317
06.12.1904 Ixion 0 vi 20 19°24' 45.430007763
16.12.1904 Ixion 0 vi 17 19°29' 45.279018814
26.12.1904 Ixion 0 vi 12 19°33' 45.139604972
05.01.1905 Ixion 0 vi 5 19°36' 45.016182786
15.01.1905 Ixion 29 le 57 19°39' 44.912997186
25.01.1905 Ixion 29 le 46 19°42' 44.833486043
04.02.1905 Ixion 29 le 35 19°44' 44.780178990
14.02.1905 Ixion 29 le 23 19°44' 44.755015795
24.02.1905 Ixion 29 le 10 19°45' 44.758694734
06.03.1905 Ixion 28 le 58 19°44' 44.791026688
16.03.1905 Ixion 28 le 47 19°43' 44.851055514
26.03.1905 Ixion 28 le 37 19°40' 44.936640615
05.04.1905 Ixion 28 le 28 19°38' 45.045122540
15.04.1905 Ixion 28 le 21 19°35' 45.173170985
25.04.1905 Ixion 28 le 16 19°31' 45.316724133
05.05.1905 Ixion 28 le 13 19°27' 45.471685398
15.05.1905 Ixion 28 le 12 19°23' 45.633527791
25.05.1905 Ixion 28 le 14 19°19' 45.797586708
04.06.1905 Ixion 28 le 18 19°15' 45.959518526
14.06.1905 Ixion 28 le 24 19°11' 46.114817209
24.06.1905 Ixion 28 le 32 19° 7' 46.259367736
04.07.1905 Ixion 28 le 42 19° 4' 46.389519627
14.07.1905 Ixion 28 le 53 19° 2' 46.501728888
24.07.1905 Ixion 29 le 6 18°59' 46.593212132
03.08.1905 Ixion 29 le 20 18°58' 46.661646441
13.08.1905 Ixion 29 le 35 18°57' 46.705099322
23.08.1905 Ixion 29 le 50 18°57' 46.722586633
02.09.1905 Ixion 0 vi 5 18°57' 46.713540309
12.09.1905 Ixion 0 vi 19 18°58' 46.678065214
22.09.1905 Ixion 0 vi 33 19° 0' 46.617214964
02.10.1905 Ixion 0 vi 46 19° 2' 46.532428333
12.10.1905 Ixion 0 vi 58 19° 5' 46.426014228
22.10.1905 Ixion 1 vi 8 19° 9' 46.301027382
01.11.1905 Ixion 1 vi 16 19°12' 46.160852269
11.11.1905 Ixion 1 vi 22 19°17' 46.009717109
21.11.1905 Ixion 1 vi 26 19°21' 45.852171063
01.12.1905 Ixion 1 vi 27 19°25' 45.692922163
11.12.1905 Ixion 1 vi 26 19°30' 45.537162561
21.12.1905 Ixion 1 vi 23 19°34' 45.389800513
31.12.1905 Ixion 1 vi 17 19°38' 45.255586702
10.01.1906 Ixion 1 vi 10 19°41' 45.139117840
20.01.1906 Ixion 1 vi 0 19°44' 45.044108620
30.01.1906 Ixion 0 vi 50 19°46' 44.973780229
09.02.1906 Ixion 0 vi 38 19°48' 44.930556126
19.02.1906 Ixion 0 vi 26 19°48' 44.915676296
01.03.1906 Ixion 0 vi 13 19°48' 44.929737294
11.03.1906 Ixion 0 vi 2 19°47' 44.972209833
21.03.1906 Ixion 29 le 51 19°45' 45.041546520
31.03.1906 Ixion 29 le 41 19°43' 45.135667545
10.04.1906 Ixion 29 le 33 19°40' 45.251467827
20.04.1906 Ixion 29 le 26 19°37' 45.385343597
30.04.1906 Ixion 29 le 22 19°33' 45.533404627
10.05.1906 Ixion 29 le 20 19°29' 45.691131188
20.05.1906 Ixion 29 le 20 19°25' 45.854093357
30.05.1906 Ixion 29 le 23 19°21' 46.017790074
09.06.1906 Ixion 29 le 27 19°17' 46.177581065
19.06.1906 Ixion 29 le 34 19°13' 46.329344146
29.06.1906 Ixion 29 le 43 19°10' 46.469021391
09.07.1906 Ixion 29 le 53 19° 7' 46.592873959
19.07.1906 Ixion 0 vi 5 19° 4' 46.697877666
29.07.1906 Ixion 0 vi 19 19° 2' 46.781184164
08.08.1906 Ixion 0 vi 33 19° 1' 46.840640013
18.08.1906 Ixion 0 vi 47 19° 0' 46.874813508
28.08.1906 Ixion 1 vi 2 19° 0' 46.882601526
07.09.1906 Ixion 1 vi 17 19° 1' 46.863853941
17.09.1906 Ixion 1 vi 32 19° 2' 46.819036212
27.09.1906 Ixion 1 vi 45 19° 4' 46.749131701
07.10.1906 Ixion 1 vi 58 19° 7' 46.656155108
17.10.1906 Ixion 2 vi 9 19°10' 46.542560393
27.10.1906 Ixion 2 vi 18 19°13' 46.411450326
06.11.1906 Ixion 2 vi 25 19°17' 46.266771403
16.11.1906 Ixion 2 vi 31 19°21' 46.112648008
26.11.1906 Ixion 2 vi 34 19°26' 45.953782830
06.12.1906 Ixion 2 vi 34 19°30' 45.795218831
16.12.1906 Ixion 2 vi 32 19°35' 45.641807413
26.12.1906 Ixion 2 vi 28 19°39' 45.498628761
05.01.1907 Ixion 2 vi 22 19°42' 45.370379559
15.01.1907 Ixion 2 vi 13 19°45' 45.261164377
25.01.1907 Ixion 2 vi 3 19°48' 45.174794806
04.02.1907 Ixion 1 vi 52 19°50' 45.114043266
14.02.1907 Ixion 1 vi 41 19°51' 45.080860612
24.02.1907 Ixion 1 vi 28 19°51' 45.076472726
06.03.1907 Ixion 1 vi 16 19°51' 45.100808272
16.03.1907 Ixion 1 vi 5 19°50' 45.153076580
26.03.1907 Ixion 0 vi 54 19°48' 45.231621614
05.04.1907 Ixion 0 vi 45 19°45' 45.333734863
15.04.1907 Ixion 0 vi 37 19°42' 45.456354629
25.04.1907 Ixion 0 vi 32 19°39' 45.595695396
05.05.1907 Ixion 0 vi 28 19°35' 45.747482988
15.05.1907 Ixion 0 vi 27 19°31' 45.907485183
25.05.1907 Ixion 0 vi 28 19°26' 46.071034779
04.06.1907 Ixion 0 vi 31 19°22' 46.233579889
14.06.1907 Ixion 0 vi 37 19°18' 46.390852805
24.06.1907 Ixion 0 vi 44 19°15' 46.538483057
04.07.1907 Ixion 0 vi 54 19°12' 46.672677833
14.07.1907 Ixion 1 vi 5 19° 9' 46.789999598
24.07.1907 Ixion 1 vi 17 19° 6' 46.887249646
03.08.1907 Ixion 1 vi 31 19° 5' 46.962073121
13.08.1907 Ixion 1 vi 45 19° 4' 47.012462152
23.08.1907 Ixion 2 vi 0 19° 3' 47.036982857
02.09.1907 Ixion 2 vi 15 19° 3' 47.035124213
12.09.1907 Ixion 2 vi 29 19° 4' 47.006728729
22.09.1907 Ixion 2 vi 43 19° 6' 46.952491220
02.10.1907 Ixion 2 vi 57 19° 8' 46.873934564
12.10.1907 Ixion 3 vi 9 19°11' 46.772973112
22.10.1907 Ixion 3 vi 19 19°14' 46.652491420
01.11.1907 Ixion 3 vi 28 19°18' 46.515926753
11.11.1907 Ixion 3 vi 34 19°22' 46.367096501
21.11.1907 Ixion 3 vi 39 19°26' 46.210617743
01.12.1907 Ixion 3 vi 41 19°30' 46.051199246
11.12.1907 Ixion 3 vi 40 19°35' 45.893756485
21.12.1907 Ixion 3 vi 38 19°39' 45.743490611
31.12.1907 Ixion 3 vi 32 19°43' 45.605119619
10.01.1908 Ixion 3 vi 25 19°46' 45.483221455
20.01.1908 Ixion 3 vi 17 19°49' 45.381942520
30.01.1908 Ixion 3 vi 6 19°52' 45.304467076
09.02.1908 Ixion 2 vi 55 19°53' 45.253483916
19.02.1908 Ixion 2 vi 43 19°54' 45.230654556
29.02.1908 Ixion 2 vi 31 19°54' 45.236551208
10.03.1908 Ixion 2 vi 19 19°53' 45.271098252
20.03.1908 Ixion 2 vi 8 19°52' 45.333004910
30.03.1908 Ixion 1 vi 58 19°50' 45.420192480
09.04.1908 Ixion 1 vi 49 19°47' 45.530030589
19.04.1908 Ixion 1 vi 42 19°44' 45.658924364
29.04.1908 Ixion 1 vi 37 19°40' 45.803032083
09.05.1908 Ixion 1 vi 35 19°36' 45.958172128
19.05.1908 Ixion 1 vi 34 19°32' 46.119700101
29.05.1908 Ixion 1 vi 36 19°28' 46.283225986
08.06.1908 Ixion 1 vi 40 19°24' 46.444216262
18.06.1908 Ixion 1 vi 46 19°20' 46.598215348
28.06.1908 Ixion 1 vi 54 19°16' 46.741318999
08.07.1908 Ixion 2 vi 4 19°13' 46.869644230
18.07.1908 Ixion 2 vi 16 19°10' 46.979841635
28.07.1908 Ixion 2 vi 29 19° 8' 47.069198919
07.08.1908 Ixion 2 vi 42 19° 7' 47.135211810
17.08.1908 Ixion 2 vi 57 19° 6' 47.176230838
27.08.1908 Ixion 3 vi 12 19° 6' 47.191195603
06.09.1908 Ixion 3 vi 27 19° 6' 47.179490987
16.09.1908 Ixion 3 vi 41 19° 7' 47.141516265
26.09.1908 Ixion 3 vi 55 19° 9' 47.078153816
06.10.1908 Ixion 4 vi 8 19°11' 46.990965221
16.10.1908 Ixion 4 vi 19 19°14' 46.882478056
26.10.1908 Ixion 4 vi 29 19°18' 46.755557630
05.11.1908 Ixion 4 vi 37 19°22' 46.613846202
15.11.1908 Ixion 4 vi 43 19°26' 46.461634341
25.11.1908 Ixion 4 vi 46 19°30' 46.303325650
05.12.1908 Ixion 4 vi 47 19°34' 46.143919701
15.12.1908 Ixion 4 vi 46 19°39' 45.988471072
25.12.1908 Ixion 4 vi 42 19°43' 45.841817676
04.01.1909 Ixion 4 vi 36 19°47' 45.708911355
14.01.1909 Ixion 4 vi 29 19°50' 45.594043841
24.01.1909 Ixion 4 vi 19 19°53' 45.500948061
03.02.1909 Ixion 4 vi 9 19°55' 45.432875216
13.02.1909 Ixion 3 vi 57 19°56' 45.391894710
23.02.1909 Ixion 3 vi 45 19°56' 45.379357162
05.03.1909 Ixion 3 vi 33 19°56' 45.395718228
15.03.1909 Ixion 3 vi 21 19°55' 45.440196151
25.03.1909 Ixion 3 vi 10 19°53' 45.511422148
04.04.1909 Ixion 3 vi 1 19°51' 45.607067889
14.04.1909 Ixion 2 vi 53 19°48' 45.723974080
24.04.1909 Ixion 2 vi 47 19°45' 45.858712900
04.05.1909 Ixion 2 vi 43 19°41' 46.007122293
14.05.1909 Ixion 2 vi 41 19°37' 46.164826465
24.05.1909 Ixion 2 vi 41 19°33' 46.327479060
03.06.1909 Ixion 2 vi 44 19°28' 46.490364143
13.06.1909 Ixion 2 vi 49 19°24' 46.649107317
23.06.1909 Ixion 2 vi 55 19°21' 46.799525048
03.07.1909 Ixion 3 vi 4 19°17' 46.937465873
13.07.1909 Ixion 3 vi 15 19°14' 47.059475512
23.07.1909 Ixion 3 vi 27 19°12' 47.162343449
02.08.1909 Ixion 3 vi 40 19°10' 47.243284621
12.08.1909 Ixion 3 vi 54 19° 9' 47.300357657
22.08.1909 Ixion 4 vi 9 19° 8' 47.331904616
01.09.1909 Ixion 4 vi 23 19° 8' 47.337036554
11.09.1909 Ixion 4 vi 38 19° 9' 47.315687787
21.09.1909 Ixion 4 vi 52 19°10' 47.268164329
01.10.1909 Ixion 5 vi 6 19°12' 47.195761669
11.10.1909 Ixion 5 vi 18 19°15' 47.100440116
21.10.1909 Ixion 5 vi 29 19°18' 46.984635120
31.10.1909 Ixion 5 vi 38 19°21' 46.851762747
10.11.1909 Ixion 5 vi 45 19°25' 46.705600732
20.11.1909 Ixion 5 vi 50 19°29' 46.550398652
30.11.1909 Ixion 5 vi 53 19°34' 46.391053336
10.12.1909 Ixion 5 vi 53 19°38' 46.232371567
20.12.1909 Ixion 5 vi 51 19°42' 46.079408305
30.12.1909 Ixion 5 vi 46 19°46' 45.937224159
09.01.1910 Ixion 5 vi 40 19°50' 45.810279627
19.01.1910 Ixion 5 vi 32 19°53' 45.702872887
29.01.1910 Ixion 5 vi 22 19°55' 45.618576028
08.02.1910 Ixion 5 vi 11 19°57' 45.560012515
18.02.1910 Ixion 4 vi 59 19°58' 45.529254739
28.02.1910 Ixion 4 vi 47 19°58' 45.527170769
10.03.1910 Ixion 4 vi 35 19°58' 45.553699213
20.03.1910 Ixion 4 vi 23 19°57' 45.608069654
30.03.1910 Ixion 4 vi 13 19°55' 45.688301224
09.04.1910 Ixion 4 vi 4 19°52' 45.791856521
19.04.1910 Ixion 3 vi 57 19°49' 45.915582416
29.04.1910 Ixion 3 vi 51 19°45' 46.055517884
09.05.1910 Ixion 3 vi 48 19°41' 46.207641041
19.05.1910 Ixion 3 vi 47 19°37' 46.367528412
29.05.1910 Ixion 3 vi 48 19°33' 46.530526917
08.06.1910 Ixion 3 vi 52 19°29' 46.692302756
18.06.1910 Ixion 3 vi 57 19°25' 46.848347839
28.06.1910 Ixion 4 vi 5 19°21' 46.994469197
08.07.1910 Ixion 4 vi 14 19°18' 47.126967704
18.07.1910 Ixion 4 vi 25 19°15' 47.242201190
28.07.1910 Ixion 4 vi 38 19°13' 47.337246268
07.08.1910 Ixion 4 vi 51 19°11' 47.409689152
17.08.1910 Ixion 5 vi 5 19°10' 47.457440699
27.08.1910 Ixion 5 vi 20 19°10' 47.479359454
06.09.1910 Ixion 5 vi 35 19°10' 47.474762672
16.09.1910 Ixion 5 vi 49 19°11' 47.443585740
26.09.1910 Ixion 6 vi 3 19°12' 47.386753870
06.10.1910 Ixion 6 vi 16 19°15' 47.305590017
16.10.1910 Ixion 6 vi 28 19°17' 47.202260067
26.10.1910 Ixion 6 vi 38 19°21' 47.079749817
05.11.1910 Ixion 6 vi 47 19°24' 46.941352287
15.11.1910 Ixion 6 vi 53 19°28' 46.791207338
25.11.1910 Ixion 6 vi 57 19°33' 46.633860546
05.12.1910 Ixion 6 vi 59 19°37' 46.473973888
15.12.1910 Ixion 6 vi 58 19°41' 46.316725282
25.12.1910 Ixion 6 vi 55 19°45' 46.167074163
04.01.1911 Ixion 6 vi 50 19°49' 46.029783853
14.01.1911 Ixion 6 vi 43 19°53' 45.909522857
24.01.1911 Ixion 6 vi 34 19°56' 45.810100674
03.02.1911 Ixion 6 vi 23 19°58' 45.734814997
13.02.1911 Ixion 6 vi 12 19°59' 45.686241312
23.02.1911 Ixion 6 vi 0 20° 0' 45.665747207
05.03.1911 Ixion 5 vi 48 20° 0' 45.674059358
15.03.1911 Ixion 5 vi 36 19°59' 45.710841393
25.03.1911 Ixion 5 vi 25 19°57' 45.774681087
04.04.1911 Ixion 5 vi 15 19°55' 45.863649071
14.04.1911 Ixion 5 vi 7 19°52' 45.974807395
24.04.1911 Ixion 5 vi 0 19°49' 46.104652768
04.05.1911 Ixion 4 vi 56 19°45' 46.249419777
14.05.1911 Ixion 4 vi 53 19°41' 46.404671358
24.05.1911 Ixion 4 vi 53 19°37' 46.566007075
03.06.1911 Ixion 4 vi 55 19°33' 46.728987511
13.06.1911 Ixion 4 vi 59 19°29' 46.888950388
23.06.1911 Ixion 5 vi 5 19°25' 47.041725469
03.07.1911 Ixion 5 vi 14 19°22' 47.183236021
13.07.1911 Ixion 5 vi 24 19°19' 47.309634549
23.07.1911 Ixion 5 vi 35 19°16' 47.417794460
02.08.1911 Ixion 5 vi 48 19°14' 47.504773179
12.08.1911 Ixion 6 vi 2 19°12' 47.568258921
22.08.1911 Ixion 6 vi 16 19°11' 47.606699943
01.09.1911 Ixion 6 vi 31 19°11' 47.618850121
11.09.1911 Ixion 6 vi 46 19°12' 47.604392978
21.09.1911 Ixion 7 vi 0 19°13' 47.563687908
01.10.1911 Ixion 7 vi 13 19°15' 47.497567764
11.10.1911 Ixion 7 vi 26 19°17' 47.407913400
21.10.1911 Ixion 7 vi 37 19°20' 47.297104421
31.10.1911 Ixion 7 vi 47 19°23' 47.168125864
10.11.1911 Ixion 7 vi 54 19°27' 47.024854952
20.11.1911 Ixion 8 vi 0 19°31' 46.871378093
30.11.1911 Ixion 8 vi 3 19°36' 46.712338208
10.12.1911 Ixion 8 vi 4 19°40' 46.552788959
20.12.1911 Ixion 8 vi 2 19°44' 46.397582046
30.12.1911 Ixion 7 vi 59 19°48' 46.251805101
09.01.1912 Ixion 7 vi 53 19°52' 46.120241167
19.01.1912 Ixion 7 vi 45 19°55' 46.007039976
29.01.1912 Ixion 7 vi 35 19°58' 45.916092116
08.02.1912 Ixion 7 vi 25 20° 0' 45.850312505
18.02.1912 Ixion 7 vi 13 20° 1' 45.811747478
28.02.1912 Ixion 7 vi 1 20° 1' 45.801768853
09.03.1912 Ixion 6 vi 49 20° 1' 45.820469639
19.03.1912 Ixion 6 vi 37 20° 0' 45.867187646
29.03.1912 Ixion 6 vi 27 19°58' 45.940446870
08.04.1912 Ixion 6 vi 18 19°55' 46.037677654
18.04.1912 Ixion 6 vi 10 19°52' 46.155936641
28.04.1912 Ixion 6 vi 4 19°49' 46.291592323
08.05.1912 Ixion 6 vi 0 19°45' 46.440441572
18.05.1912 Ixion 5 vi 58 19°41' 46.598318499
28.05.1912 Ixion 5 vi 59 19°37' 46.760626933
07.06.1912 Ixion 6 vi 2 19°33' 46.922801043
17.06.1912 Ixion 6 vi 7 19°29' 47.080572221
27.06.1912 Ixion 6 vi 14 19°25' 47.229534914
07.07.1912 Ixion 6 vi 22 19°22' 47.365807572
17.07.1912 Ixion 6 vi 33 19°19' 47.485894440
27.07.1912 Ixion 6 vi 45 19°16' 47.586473017
06.08.1912 Ixion 6 vi 58 19°14' 47.665053101
16.08.1912 Ixion 7 vi 12 19°13' 47.719530957
26.08.1912 Ixion 7 vi 27 19°12' 47.748303798
05.09.1912 Ixion 7 vi 41 19°12' 47.750717417
15.09.1912 Ixion 7 vi 56 19°13' 47.726501355
